Subspecies in India
Taxonomic Information
Conservation and Special status
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | ||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 3 | 1 | 3 | 2 | 2 | 1 | |||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 3 | 2 | 1 | 1 | |||||||||
Kerala | 2 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | 1 | 1 | ||||||||||
Maharashtra | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | |
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 1 | 1 | ||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 2 | 1 | 8 | 5 | 3 | 6 | 8 | 5 | 4 | 4 | 5 | 4 |
Other Notes
Page citation
Anonymous 2024. Ptyas mucosa (Linnaeus, 1758) – Oriental Rat Snake. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/ptyas-mucosa, accessed 2024/10/07.