Subspecies in India
Taxonomic Information
Conservation and Special status
Photo Gallery and Species Biology
Type Locality: Insula Java (Indonesia)
Common, known to be distributed in Southern, Central and North-eastern India (Ahmed et al., 2020). It has six subspecies: trijuga (distributed in Andhra Pradesh, Gujarat, Karnataka, Maharashtra, Tamil Nadu), coronata (distributed in Kerala), edeniana (distributed in Myanmar and Yunnan), indopeninsularis (distributed in northern and north-eastern India, Uttar Pradesh and West Bengal), parkeri (Sri Lanka), thermalis (distributed in Sri Lanka and Maldives).
Conservation Status:
This is a semi-aquatic species, which can be found in man-made ponds, water bodies with aquatic vegetation, agro-wells, rivers and flowing water (Ahmed et al., 2020). Though the species is well adaptable species, but a decline in its population has been observed due to poaching for consumption, egg collection, pet trade and accidental or deliberate fires are known threats to the species (Ahmed et al., 2020).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | 1 | 1 | |||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 2 | |||||||||||
Kerala | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 2 | 1 | |||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 3 |
Other Notes
Page citation
Anonymous 2024. Melanochelys trijuga (Schweigger, 1812) – Indian Black Turtle. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/melanochelys-trijuga, accessed 2024/09/15.