Subspecies in India
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Taxonomic Information
Conservation and Special status
Photo Gallery and Species Biology
Type Locality: Chaibassa (Bihar)
Uncommon, known to be distributed in Himalayan foothills (from Uttarakhand to Arunachal Pradesh), southern Bihar and western West Bengal in India (Horne et al., 2020).
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
The species is a near-terrestrial species, inhabits in grasslands, moist deciduous and wet evergreen forests in the mountain foothills (Horne et al., 2020). Habitat destruction, illegal trading for consumption, pet marketing and manufacturing curio masks are listed threats for the species (Horne et al., 2020).
The species is a near-terrestrial species, inhabits in grasslands, moist deciduous and wet evergreen forests in the mountain foothills (Horne et al., 2020). Habitat destruction, illegal trading for consumption, pet marketing and manufacturing curio masks are listed threats for the species (Horne et al., 2020).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | ||||||||||||
West Bengal | |||||||||||||
Total | 1 |
Other Notes
Page citation
Anonymous 2024. Melanochelys tricarinata (Blyth, 1856) – Tricarinate Hill Turtle. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/melanochelys-tricarinata, accessed 2024/12/06.