Subspecies in India
This species is listed as Critically Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Taxonomic Information
Conservation and Special status
Photo Gallery and Species Biology
Type Locality: Arakan (Tenasserim, Myanmar)
Rare, known to be northern, eastern and north-eastern India, geographically in lower foothills of Himalayas, north-eastern and eastern states (Rahman et al., 2019).
Conservation Status:
This species is listed as Critically Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
The species inhabits in dry and moist deciduous forests with open or broken canopy, sufficient light, moderate to dense ground vegetation, and evergreen stream gallery forests (Rahman et al., 2019). There is believed to be 50-70% of population reduction occurred within last 20 years, due to collection for consumption, illegal trading, religious trading, and forest destruction (Rahman et al., 2019).
The species inhabits in dry and moist deciduous forests with open or broken canopy, sufficient light, moderate to dense ground vegetation, and evergreen stream gallery forests (Rahman et al., 2019). There is believed to be 50-70% of population reduction occurred within last 20 years, due to collection for consumption, illegal trading, religious trading, and forest destruction (Rahman et al., 2019).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
Other Notes
Page citation
Anonymous 2024. Indotestudo elongata (Blyth, 1853) – Elongated Tortoise. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/indotestudo-elongata, accessed 2024/09/12.