Subspecies in India
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
Type Locality: Bodanaikanur (Tarvancore, Tamil Nadu)
Rare, known to be patchily distributed in Western Ghats in Tamil Nadu (Srinivasulu and Srinivasulu, 2013).
Conservation Status:
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
The species prefers forest tracts in tropical dry deciduous forests and broad-leafed galley forests (Srinivasulu and Srinivasulu, 2013). No strong information is available yet on the population status of the species. Mushrooming human settlements and forest fires are major threats to the species and its habitats (Srinivasulu and Srinivasulu, 2013).
The species prefers forest tracts in tropical dry deciduous forests and broad-leafed galley forests (Srinivasulu and Srinivasulu, 2013). No strong information is available yet on the population status of the species. Mushrooming human settlements and forest fires are major threats to the species and its habitats (Srinivasulu and Srinivasulu, 2013).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
Page citation
Anonymous 2024. Dasia subcaerulea (Boulenger, 1891) – Blue-bellied Tree Skink. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/dasia-subcaerulea, accessed 2024/10/07.