Subspecies in India
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Taxonomic Information
Conservation and Special status
Photo Gallery and Species Biology
Type Locality: Lao mountains in Siam
Rare, known to be distributed in scattered patches in north-eastern India (Ahmed et al., 2020).
Conservation Status:
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
The species inhabits in tropical moist evergreen forests, with undergrowth & leaf litter and lowland swamp areas (Ahmed et al., 2020). Very limited data is available on the population status of the species. Local consumption and pet trading are major threats to the species (Ahmed et al., 2020).
The species inhabits in tropical moist evergreen forests, with undergrowth & leaf litter and lowland swamp areas (Ahmed et al., 2020). Very limited data is available on the population status of the species. Local consumption and pet trading are major threats to the species (Ahmed et al., 2020).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
Other Notes
Page citation
Anonymous 2024. Cuora mouhotii (Gray, 1862) – Keeled Box Turtle. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/cuora-mouhotii, accessed 2024/12/06.