Subspecies in India
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
Type Locality: Not Mentioned in the type specimen (Srinivasulu and Srinivasulu, 2013)
Rare, known to be found in Western Ghats in Tamil Nadu and Kerala (Srinivasulu and Srinivasulu, 2013).
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
The gecko is known from wet and humid forested areas of the Western Ghats in Tamil Nadu (Srinivasulu and Srinivasulu, 2013). There is no data available on the population status of the species, although the known habitats of the species are facing decline in the quality due to anthropogenic activities and land conversion into plantation areas (Srinivasulu and Srinivasulu, 2013).
The gecko is known from wet and humid forested areas of the Western Ghats in Tamil Nadu (Srinivasulu and Srinivasulu, 2013). There is no data available on the population status of the species, although the known habitats of the species are facing decline in the quality due to anthropogenic activities and land conversion into plantation areas (Srinivasulu and Srinivasulu, 2013).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
Page citation
Anonymous 2024. Cnemaspis jerdonii (Theobald, 1868) – Jerdon’s Day Gecko. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/cnemaspis-jerdonii, accessed 2024/10/07.