Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | ||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 2 | 2 | 2 | ||||||||||
| Goa | 1 | ||||||||||||
| Gujarat | 1 | 3 | |||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 2 | 2 | 1 | 5 | 1 | 1 | |||||||
| Kerala | 4 | 8 | 6 | 3 | 1 | 5 | 2 | 11 | 6 | 6 | 7 | 1 | |
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | 1 | |||||||||||
| Maharashtra | 3 | 1 | 5 | 3 | 15 | 16 | 3 | 8 | 9 | 11 | 6 | 6 | |
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | ||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | 1 | ||||||||||||
| Punjab | |||||||||||||
| Rajasthan | 1 | ||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | 1 | |||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | 1 | ||||||||||||
| Uttarakhand | 1 | 1 | |||||||||||
| West Bengal | 1 | 1 | 1 | 1 | |||||||||
| Total | 10 | 9 | 11 | 11 | 19 | 33 | 8 | 21 | 19 | 19 | 16 | 8 |
Page citation
Anonymous 2025. Calotes versicolor (Daudin, 1802) – Indian Garden Lizard. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/calotes-versicolor, accessed 2025/10/30.





