Subspecies in India
This species is listed as Critically Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Taxonomic Information
Conservation and Special status
Photo Gallery and Species Biology
Type Locality: India
Rare, known to be distributed in Ganga basin in India and Chambal River National Park (Praschag et al., 2019).
Conservation Status:
This species is listed as Critically Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
The species inhabits in large swift-flowing rivers with sandy bottoms, basks on sandbanks, rocks and tree snags (Praschag et al., 2019). There is at least 80% of population reduction noted for the species within past 50 years due to severe issues, such as consumption, trading, water pollution and fishing nets (Praschag et al., 2019).
The species inhabits in large swift-flowing rivers with sandy bottoms, basks on sandbanks, rocks and tree snags (Praschag et al., 2019). There is at least 80% of population reduction noted for the species within past 50 years due to severe issues, such as consumption, trading, water pollution and fishing nets (Praschag et al., 2019).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 2 | ||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 2 |
Other Notes
Page citation
Anonymous 2024. Batagur kachuga (Gray, 1831) – Red-crowned Roofed Turtle. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/batagur-kachuga, accessed 2024/09/12.