Subspecies in India
This species is listed as Critically Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
Type Locality: India
Rare, known to be distributed in Odisha and West Bengal (Praschag and Singh, 2019).
Conservation Status:
This species is listed as Critically Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
The species is aquatic turtle, associated with estuarine rivers with sand banks (Praschag and Singh, 2019). There is very sharp decline in the population occurred, which can be due to subsistence and ritualistic consumption, habitat loss, fishing nets, construction of mega-project related infrastructures (Praschag and Singh, 2019).
The species is aquatic turtle, associated with estuarine rivers with sand banks (Praschag and Singh, 2019). There is very sharp decline in the population occurred, which can be due to subsistence and ritualistic consumption, habitat loss, fishing nets, construction of mega-project related infrastructures (Praschag and Singh, 2019).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
Page citation
Anonymous 2024. Batagur baska (Gray, 1831) – Northern River Terrapin. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/batagur-baska, accessed 2024/09/12.