Subspecies in India
Ahaetulla nasuta has for a long time been listed as an Indian species. However, according to recent taxonomic work (Mallick et al. 2020), nasuta is endemic to Sri Lanka. Mallick et al. (2020) described several new species from India. The images included on this page have not yet been identified to the species level as defined by Mallick et al. (2020). They will be moved under the correct species pages when experts have finished re-identifying them.
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | 1 | 1 | |||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 1 | 1 | 1 | |||||||||
Kerala | 2 | 2 | 1 | ||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 1 | 1 | 5 | 5 | 5 | 7 | 7 | 5 | 4 | 3 | ||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | 1 | ||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 1 | 1 | 6 | 7 | 5 | 8 | 11 | 7 | 5 | 4 |
Page citation
Anonymous 2024. Ahaetulla nasuta (Lacépède, 1789) – Green Vine Snake. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/ahaetulla-nasuta, accessed 2024/09/12.