 
  Subspecies in India
                         This species is listed as Critically Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
This species is listed as Critically Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).Taxonomic Information
                        
Conservation and Special status
                        
Photo Gallery and Species Biology
Type Locality: Arakan (Tenasserim, Myanmar)
Rare, known to be distributed in north-eastern states in India (Choudhury et al., 2019).
Conservation Status:
 This species is listed as Critically Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
This species is listed as Critically Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).The tortoise species inhabits in evergreen forests, from low to moderate elevated lands (Choudhury et al., 2019). In India, a decline in its population has been studied, which can be reasoned by killing for meat consumption, pet trading and habitat shrinkage due to anthropogenic pressures (Choudhury et al., 2019).
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | 1 | ||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 1 | 
Other Notes
                        
Page citation
Anonymous 2025. Manouria emys (Schlegel & Müller, 1840) – Asian Giant Tortoise. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/manouria-emys, accessed 2025/10/31.

