 
  Subspecies in India
                         This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).Taxonomic Information
                        
Conservation and Special status
                        
Photo Gallery and Species Biology
Type Locality: Ganges (India)
Rare, known to be distributed in major river systems in India (such as Ganges, Godavari, Mahanadi, Satluj and Indus rivers), Assam and Jammu & Kashmir (Reptile Database)
Conservation Status:
 This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).The species occupies in sandy bottoms of deep rivers (fresh water systems) (Asian Turtle Trade Working Group, 2000). Domestic trade of the species is a major concern, causing population decline of the species, which need to be resolved from the aspect of population status as well (Asian Turtle Trade Working Group, 2000).
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | 1 | ||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 1 | 
Other Notes
                        
Page citation
Anonymous 2025. Chitra indica (Gray, 1830) – Indian Narrow-headed Softshell Turtle. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/chitra-indica, accessed 2025/10/31.

