Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | 2 | ||||||||||||
| Bihar | 1 | ||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 3 | 1 | 3 | ||||||||||
| Goa | 1 | ||||||||||||
| Gujarat | 1 | ||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | ||||||||||||
| Kerala | 1 | 1 | 2 | 1 | 4 | ||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | 2 | |||||||||||
| Maharashtra | 1 | 1 | 7 | 1 | 1 | 4 | |||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | 2 | 1 | |||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | ||||||||||||
| West Bengal | 1 | ||||||||||||
| Total | 1 | 3 | 9 | 10 | 4 | 3 | 4 | 11 |
Page citation
Anonymous 2025. Varanus bengalensis (Daudin, 1802) – Bengal Monitor Lizard. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/varanus-bengalensis, accessed 2025/10/29.


