Subspecies in India
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
Type Locality: Nagarjunakonda Valley (Guntur District, Andhra Pradesh)
Rare, known to be endemic to the Eastern Ghats of Andhra Pradesh (Srinivasulu and Srinivasulu, 2018). There is very less, equal to nothing known about the ecology and population status of the species.
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Based on known records, the species is reported from rocky scrub forest (Srinivasulu and Srinivasulu, 2018). The prime habitat of the species is facing various threats, such as habitat alteration and destruction with tourism related activities and dam construction (Srinivasulu and Srinivasulu, 2018).
Based on known records, the species is reported from rocky scrub forest (Srinivasulu and Srinivasulu, 2018). The prime habitat of the species is facing various threats, such as habitat alteration and destruction with tourism related activities and dam construction (Srinivasulu and Srinivasulu, 2018).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
Page citation
Anonymous 2024. Eutropis ashwamedhi (Sharma, 1969) – Ashwamedha Grass Skink. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/eutropis-ashwamedhi, accessed 2024/10/10.