 
  Subspecies in India
                         This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).Taxonomic Information
                        
Conservation and Special status
                        
Photo Gallery and Species Biology
Type Locality: Not Available (Holotype missing)
Common, known to be distributed in north-eastern India (Cota et al., 2020).
Conservation Status:
 This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).The species prefers to inhabit in lowland swampy areas with dense vegetation, and can also be seen in intermittent streams in hill forests, mangrove creeks, paddies and irrigation canals (Cota et al., 2020). Illegal trading for consumption & for Chinese medicine, pet trade, and water pollution by palm oil are listed threats for the species (Cota et al., 2020). Due to such threat level, the species is facing 50-80% of decline in its populations within past three generations (Cota et al., 2020).
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | 1 | ||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 1 | 
Other Notes
                        
Page citation
Anonymous 2025. Cuora amboinensis (Daudin, 1802) – Southeast Asian Box Turtle. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/cuora-amboinensis, accessed 2025/10/31.

