Subspecies in India
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
Type Locality: India mainland
Common, known to be found throughout India, except Trans-Himalayas (Choudhury and de Silva, 2013).
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
The species can be found in freshwater habitats, such as rivers, lakes, reservoirs, hills streams, ponds and man-made tanks, and sometimes in coastal saltwater lagoons too (Choudhury and de Silva, 2013). In India, there are many human-mugger conflict cases reported (Choudhury and de Silva, 2013). In the last 75 years, there is a past 30% population decline of Muggers, which is caused by habitat destruction, rampant fishing, egg predations by human and dogs, illegal poaching for skin and meat consumption (Choudhury and de Silva, 2013).
The species can be found in freshwater habitats, such as rivers, lakes, reservoirs, hills streams, ponds and man-made tanks, and sometimes in coastal saltwater lagoons too (Choudhury and de Silva, 2013). In India, there are many human-mugger conflict cases reported (Choudhury and de Silva, 2013). In the last 75 years, there is a past 30% population decline of Muggers, which is caused by habitat destruction, rampant fishing, egg predations by human and dogs, illegal poaching for skin and meat consumption (Choudhury and de Silva, 2013).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | 1 | 1 | 1 | 1 | |||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 3 | 6 | 3 | 1 | 1 | ||||||||
Kerala | 1 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 2 | 1 | |||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | 3 | |||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 3 | 7 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 5 |
Page citation
Anonymous 2024. Crocodylus palustris (Lesson, 1831) – Mugger Crocodile. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/crocodylus-palustris, accessed 2024/09/08.