Subspecies in India
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
Type Locality: Ponmudi (Kerala)
Rare, known to be endemic to southern Western Ghats in Kerala (Srinivasulu and Srinivasulu, 2013).
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
The day gecko can be found in dry deciduous forests, precisely in dry leaf-litter and in tree-holes in wet evergreen forests and walls of buildings and rocks (Srinivasulu and Srinivasulu, 2013). Population related data of the species is not known yet. Habitat degradation due to infrastructure development is known threat to the species and its habitats (Srinivasulu and Srinivasulu, 2013).
The day gecko can be found in dry deciduous forests, precisely in dry leaf-litter and in tree-holes in wet evergreen forests and walls of buildings and rocks (Srinivasulu and Srinivasulu, 2013). Population related data of the species is not known yet. Habitat degradation due to infrastructure development is known threat to the species and its habitats (Srinivasulu and Srinivasulu, 2013).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
Page citation
Anonymous 2024. Cnemaspis nairi Inger, Marx & Koshy, 1984 – Ponmudi Day Gecko. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/cnemaspis-nairi, accessed 2024/11/02.