Subspecies in India
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
Type Locality: Gund (North Kannada, Karnataka)
Common, Reported from Karnataka, Tamil Nadu, Kerala and Maharashtra (Srinivasulu and Srinivasulu, 2013).
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
The gecko is known from disturbed and undisturbed forests in the Western Ghats (Srinivasulu and Srinivasulu, 2013). Nothing is known about the population status of the species. Touristic developmental activities and agricultural expansion are known threats to the habitat of the species (Srinivasulu and Srinivasulu, 2013).
The gecko is known from disturbed and undisturbed forests in the Western Ghats (Srinivasulu and Srinivasulu, 2013). Nothing is known about the population status of the species. Touristic developmental activities and agricultural expansion are known threats to the habitat of the species (Srinivasulu and Srinivasulu, 2013).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 3 | 1 | 1 | |||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 3 | 1 | 1 |
Page citation
Anonymous 2024. Cnemaspis indraneildasii Bauer, 2002 – Indraneil’s Day Gecko. In Kamdar, A. and K. Kunte. (Chief Editors). Butterflies of India, v. v.1.26. Published by the Indian Foundation for Butterflies. URL: https://www.indianreptiles.org/cnemaspis-indraneildasii, accessed 2024/09/15.